| Size | 2.50 - 17R | 2.75 - 18R |
| Load Range | C | C/D |
| Ply Rating | 6 | 6/8 |
| MAX INFLATED DIMENSION | ||
| Overall Diameter (mm) | 570 | 618 |
| Overall Width (mm) | 65 | 73 |
| TUBE | ||
| Tube Size | 2.25/2.50 - 17 | 2.50/2.75 - 18 |
| Valve Code | TR - 4 | TR - 4 |
| RIM | ||
| Size Code | 1.4” x 17” | 1.8” x 18” |
| LOAD AND INFLATION | ||
| SINGLE | ||
| Single Max Load (KG) | 155 | 180 |
| Single Max Pressure (PSI) | Follow Vehicle Manufacturer’s Recommendations | |
| Size | Make | Model | Type | Year |
|---|---|---|---|---|
| 2.50 - 17R | 70cc | All Models | Rear | Any Year |



Last updated on: October 07, 2025
Copyright : © 2025 GTR TYRES.