| Size | 2.25 - 17F | 2.50 - 18F |
| Load Range | C | C |
| Ply Rating | 6 | 6 |
| MAX INFLATED DIMENSION | ||
| Overall Diameter (mm) | 570 | 598 |
| Overall Width (mm) | 64 | 63 |
| TUBE | ||
| Tube Size | 2.25 / 2.50 – 18 | 2.50/2.75 - 18 |
| Valve Code | TR - 4 | TR - 4 |
| RIM | ||
| Size Code | 1.2” X 17” | 1.4" X 18" |
| LOAD AND INFLATION | ||
| SINGLE | ||
| Single Max Load (KG) | 155 | 164 |
| Single Max Pressure (PSI) | Follow Vehicle Manufacturer’s Recommendations | |
| Size | Make | Model | Type | Year |
|---|---|---|---|---|
| 2.25 - 17F | 70cc | All Models | Front | Any Year |
| 2.50 - 18F | 70cc | All Models | Rear | Any Year |



Last updated on: October 07, 2025
Copyright : © 2025 GTR TYRES.