| Size | 3.00 - 17R | 2.50 - 17R |
| Load Range | C | C |
| Ply Rating | 6 | 6 |
| MAX INFLATED DIMENSION | ||
| Overall Diameter (mm) | 598 | 573 |
| Overall Width (mm) | 76 | 62 |
| TUBE | ||
| Tube Size | 2.75/3.00 - 17 | 2.25/2.50 - 17 |
| Valve Code | TR - 4 | TR - 4 |
| RIM | ||
| Size Code | 1.6" x 17" | 1.4” x 17” |
| LOAD AND INFLATION | ||
| SINGLE | ||
| Single Max Load (KG) | 190 | 155 |
| Single Max Pressure (PSI) | Follow Vehicle Manufacturer's Recommendations | |
| Size | Make | Model | Type | Year |
|---|---|---|---|---|
| 2.50 - 17R | 70cc | All Models | Rear | Any Year |
| 3.00 - 17R | 125cc | All Models | Rear | Any Year |



Last updated on: October 07, 2025
Copyright : © 2025 GTR TYRES.