| Size | 195/65/ R15 | 205/55/ R16 | 215/50/ R17 |
| Speed Rating | H | H | V |
| Load Index | 91 | 91 | 91 |
| Pattern | Rib | RIB | RIB |
| MAX INFLATED DIMENSION | |||
| Overall Diameter (mm) | 640 | 635 | 650 |
| Overall Width (mm) | 205 | 215 | 220 |
| RIM | |||
| Size Code | 6.0"j x 15" | 6.5"j x 16" | 7.0"j x 17" |
| LOAD AND INFLATION | |||
| Max Load (kg) | 615 | 615 | 615 |
| Max Pressure (PSI) | Follow Vehicle Manufacturer's Recommendations | ||
| Size | Make | Model | Type | Year |
|---|---|---|---|---|
| 215/50 R17 | honda | CIVIC NEW MODEL (TURBO) | Radial | |
| 205/55 R 16 | toyota | GLI 1.6 and 1.8 | Radial | |
| 195/65 R15 | honda | FREED-2019 | Radial | |
| toyota | COROLLA - 2008 Onwards | Radial |



Last updated on: October 07, 2025
Copyright : © 2025 GTR TYRES.