| Size | 2.50 - 18F | 2.75 - 18F |
| Load Range | C | C |
| Ply Rating | 6 | 6 |
| MAX INFLATED DIMENSION | ||
| Overall Diameter (mm) | 598 | 612 |
| Overall Width (mm) | 65 | 72 |
| TUBE | ||
| Tube Size | 2.50/2.75 - 18 | 2.50/2.75 – 18 |
| Valve Code | TR - 4 | TR-4 |
| RIM | ||
| Size Code | 1.6” x 18” | 1.6” x 18” |
| LOAD AND INFLATION | ||
| SINGLE | ||
| Single Max Load (KG) | 180 | 180 |
| Single Max Pressure (PSI) | Follow Vehicle Manufacturer’s Recommendations | |
| Size | Make | Model | Type | Year |
|---|---|---|---|---|
| 2.50 – 18F | 125cc | All Models | Front | Any Year |
| 2.75 - 18F | 125cc | All Models | Front | Any Year |



Last updated on: October 07, 2025
Copyright : © 2025 GTR TYRES.